RD Calculator
Calculate recurring deposit maturity, compare bank rates, plan goals and check TDS impact. Bank RD, Post Office RD, Senior Citizen & Step-Up RD — all in one place.
Annual total: ₹60,000
Matures on: 16 April 2029
| Bank | 1Y | 2Y | 3Y | 5Y |
|---|---|---|---|---|
| SBI | 6.80% | 7.00% | 6.75% | 6.50% |
| HDFC | 7.00% | 7.00% | 7.00% | 7.00% |
| ICICI | 7.00% | 7.00% | 7.00% | 7.00% |
| Axis | 7.10% | 7.10% | 7.10% | 7.00% |
| Kotak | 7.10% | 7.10% | 7.10% | 6.20% |
| Yes Bank | 7.75% | 7.75% | 7.25% | 7.25% |
| Post Office | 6.70% | 6.70% | 6.70% | 6.70% |
| IndusInd | 7.75% | 7.75% | 7.50% | 7.25% |
Click any rate to apply. Green = highest for that tenure.
Maturity Amount
₹2.01L
Interest Earned
₹20,686
Total Deposited
₹1.80L
Effective Yield
3.69%
Annual (compounded)
Maturity Date
16 April 2029
1095 days to go
3y 0m remaining
Deposit Schedule
| Month | Date | Deposit | Interest | Balance |
|---|---|---|---|---|
| 1 | 16 Apr 2026 | ₹5,000 | — | ₹5,000 |
| 2 | 16 May 2026 | ₹5,000 | — | ₹10,000 |
| 3 | 16 Jun 2026 | ₹5,000 | +₹263 | ₹15,263 |
| 4 | 16 Jul 2026 | ₹5,000 | — | ₹20,263 |
| 5 | 16 Aug 2026 | ₹5,000 | — | ₹25,263 |
| 6 | 16 Sept 2026 | ₹5,000 | +₹530 | ₹30,792 |
| 7 | 16 Oct 2026 | ₹5,000 | — | ₹35,792 |
| 8 | 16 Nov 2026 | ₹5,000 | — | ₹40,792 |
| 9 | 16 Dec 2026 | ₹5,000 | +₹801 | ₹46,593 |
| 10 | 16 Jan 2027 | ₹5,000 | — | ₹51,593 |
| 11 | 16 Feb 2027 | ₹5,000 | — | ₹56,593 |
| 12 | 16 Mar 2027 | ₹5,000 | +₹1,078 | ₹62,671 |
| 13 | 16 Apr 2027 | ₹5,000 | — | ₹67,671 |
| 14 | 16 May 2027 | ₹5,000 | — | ₹72,671 |
| 15 | 16 Jun 2027 | ₹5,000 | +₹1,359 | ₹79,031 |
| 16 | 16 Jul 2027 | ₹5,000 | — | ₹84,031 |
| 17 | 16 Aug 2027 | ₹5,000 | — | ₹89,031 |
| 18 | 16 Sept 2027 | ₹5,000 | +₹1,646 | ₹95,676 |
| 19 | 16 Oct 2027 | ₹5,000 | — | ₹1,00,676 |
| 20 | 16 Nov 2027 | ₹5,000 | — | ₹1,05,676 |
| 21 | 16 Dec 2027 | ₹5,000 | +₹1,937 | ₹1,12,613 |
| 22 | 16 Jan 2028 | ₹5,000 | — | ₹1,17,613 |
| 23 | 16 Feb 2028 | ₹5,000 | — | ₹1,22,613 |
| 24 | 16 Mar 2028 | ₹5,000 | +₹2,233 | ₹1,29,846 |
| 25 | 16 Apr 2028 | ₹5,000 | — | ₹1,34,846 |
| 26 | 16 May 2028 | ₹5,000 | — | ₹1,39,846 |
| 27 | 16 Jun 2028 | ₹5,000 | +₹2,535 | ₹1,47,381 |
| 28 | 16 Jul 2028 | ₹5,000 | — | ₹1,52,381 |
| 29 | 16 Aug 2028 | ₹5,000 | — | ₹1,57,381 |
| 30 | 16 Sept 2028 | ₹5,000 | +₹2,842 | ₹1,65,223 |
| 31 | 16 Oct 2028 | ₹5,000 | — | ₹1,70,223 |
| 32 | 16 Nov 2028 | ₹5,000 | — | ₹1,75,223 |
| 33 | 16 Dec 2028 | ₹5,000 | +₹3,154 | ₹1,83,377 |
| 34 | 16 Jan 2029 | ₹5,000 | — | ₹1,88,377 |
| 35 | 16 Feb 2029 | ₹5,000 | — | ₹1,93,377 |
| 36 | 16 Mar 2029 | ₹5,000 | +₹3,472 | ₹2,01,848 |
📊 RD vs FD vs SIP Comparison
| Metric | RD (7%) | FD Equiv (7.25%) | SIP MF (12%) |
|---|---|---|---|
| Monthly Amount | ₹5,000 | ₹5,000 | ₹5,000 |
| Total Deposited | ₹1,80,000 | ₹1,80,000 | ₹1,80,000 |
| Maturity Amount | ₹2.01L | ₹2.00L | ₹2.18L |
| Risk Level | Zero | Zero | Medium |
| Tax (approx) | At slab rate | At slab rate | LTCG 12.5% |
RD Calculator India: Secure Your Monthly Savings in 2026
A **Recurring Deposit (RD)** is the cornerstone of Indian middle-class savings. It allows you to build a substantial corpus by contributing a fixed amount every month, making it the perfect vehicle for salaried professionals, students, and small business owners who prefer guaranteed returns over market risks.
In 2026, with interest rates stabilizing across major banks like SBI, HDFC, and Post Office, using an accurate **RD Calculator** is essential. It helps you factor in quarterly compounding, TDS implications, and the safety of the DICGC insurance net.
The Quarterly Compounding Magic
Unlike a simple interest calculation, Indian banks use **Quarterly Compounding** for Recurring Deposits. This means the interest you earn in the first three months is added to your principal, and you earn "interest on interest" for the next quarter. Our calculator handles this complex time-value of money automatically.
RD Maturity Projection (7% p.a.)
₹32K
6 Months
₹62K
1 Year
₹2.01L
3 Years
The "Step-Up RD" Strategy
While a standard RD fixes your installment for the tenure, a **Step-Up RD** (offered by select banks) allows you to increase your monthly contribution by a percentage every year. This is ideal for salaried individuals whose monthly surplus increases with their annual appraisal. Even if your bank doesn't support "automatic" step-up, you can simulate this by starting a new, small RD every year to match your income growth.
RD for Minors and Retired Seniors (2026 Rules)
For retirees, the RD offers a way to keep their "liquid cash" working without the volatility of debt funds. **Senior Citizens** typically receive an additional **0.50% to 0.75%** interest rate. For minors, parent-guardian managed RDs are a fantastic way to teach kids about the discipline of compounding and "delayed gratification."
TDS and Premature Withdrawal Table
| Scenario | Bank Policy | Impact on Returns |
|---|---|---|
| In-Term Closure | usually 1% penalty | Interest rate reduced by 1% from original |
| TDS (Resident) | 10% of Interest | Applied if interest >₹40,000/year |
| TDS (NRI) | 30% + Surcharge | Applied from first ₹1 of interest |
RD vs. SIP: Finding the Right Balance
An RD provides **Absolute Stability** (Your money will never go down), while a SIP provides **Inflation-Beating growth**. In a balanced 2026 portfolio, we recommend the 70:30 rule: 70% in Equity (SIP) for long-term goals and 30% in Debt/RD for emergency funds and short-term liabilities (like car insurance or school fees).
RD Calculator FAQ
Can I increase the RD amount mid-tenure?
No, for a standard RD, the installment amount is fixed at the time of opening. To invest more, you must open a secondary RD or use a "Flexi-RD" product.
What is the "Minimum" I can invest in an RD?
Most public sector banks (like SBI) allowed RDs starting from as low as ₹100 per month, making it accessible to everyone.
Is RD interest calculated daily or monthly?
The compounding happens quarterly, but the interest is computed based on the number of days the funds stay in the account for that specific month.
Related Tools & Calculators
Founder, HelpForFinance · Search & Finance Expert
Gaurav helps retail investors navigate the complexities of traditional debt instruments and modern equity investments. With a background in search technology and lending, he builds tools that empower financial freedom through data.